Fastest Lap (best 1 of 6)
2.5inch 4s
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SWEET_FPV_NAME 16.026 7/1:46.506 (2) 7/2:06.437 (5) 0 : 3/1:31.044 0 : 7/1:46.506 0 : 7/2:08.358 0 : 6/2:14.234 0 : 7/2:06.437 0 : 7/2:15.644
2 SOFTTARGET 17.935 5/2:13.894 (4) 5/2:18.379 (5) 0 : 4/2:37.311 0 : 3/2:15.874 0 : 4/2:04.915 0 : 5/2:13.894 0 : 5/2:18.379 0 : 4/2:17.727
3 MPMILLER 18.598 5/2:02.743 (6) 5/2:05.305 (5) 0 : 2/2:23.596 0 : 0/0.000 0 : 5/2:21.722 0 : 5/2:21.111 0 : 5/2:05.305 0 : 5/2:02.743
4 TY 19.003 5/2:21.832 (3) 4/1:56.777 (6) 0 : 4/2:00.448 0 : 4/1:58.532 0 : 5/2:21.832 0 : 4/2:17.337 0 : 3/1:28.078 0 : 4/1:56.777
5 SLEEPY 19.099 6/2:05.055 (3) 6/2:12.343 (4) 0 : 3/1:38.078 0 : 5/2:40.951 0 : 6/2:05.055 0 : 6/2:12.343 0 : 5/2:03.223 0 : 6/2:30.150
6 CAMERONFPV 19.829 6/2:23.363 (4) 5/2:01.672 (3) 0 : 5/2:11.862 0 : 3/1:17.050 0 : 5/2:01.672 0 : 6/2:23.363 0 : 5/2:19.449 0 : 4/2:28.349
7 DACTYL 20.320 5/2:34.955 (3) 4/2:07.647 (1) 0 : 4/2:07.647 0 : 4/2:25.115 0 : 5/2:34.955 0 : 4/2:37.527 0 : 4/2:08.239 0 : 4/2:09.598
8 CLAYMORE 20.931 5/2:10.841 (6) 5/2:17.067 (2) 0 : 5/2:34.084 0 : 5/2:17.067 0 : 5/2:43.213 0 : 4/2:08.028 0 : 3/2:09.399 0 : 5/2:10.841
9 CYCLYST 21.422 5/2:05.445 (2) 5/2:05.446 (6) 0 : 5/2:19.009 0 : 5/2:05.445 0 : 4/2:30.140 0 : 4/2:03.353 0 : 5/2:19.610 0 : 5/2:05.446
10 -BUMPER- 22.022 5/2:20.831 (5) 5/2:22.270 (1) 0 : 5/2:22.270 0 : 4/1:55.188 0 : 4/2:09.970 0 : 1/39.739 0 : 5/2:20.831 0 : 4/2:14.224
11 DIGITALDAVE303 25.425 4/2:01.721 (5) 4/2:16.466 (2) 0 : 3/2:06.757 0 : 4/2:16.466 0 : 3/2:04.854 0 : 3/2:17.487 0 : 4/2:01.721 0 : 4/2:35.195
close X